Ranking | App Name | App Class | App Category | Monthly UDs(000) | % MoM Growth | |
1 | tencent mm | IM | Communication | 960,696 | +0.5% | |
2 | IM | Communication | 626,705 | +2.0% | ||
3 | taobao | Shopping | Ecommerce | 619,293 | -7.1% | |
4 | qiyivideo | Online video | Video | 599,430 | +3.1% | |
5 | alipay | Payment | Finance | 598,165 | +8.2% | |
6 | qqlive | Online video | Video | 571,117 | +3.8% | |
7 | sogouinputmethod | Input | Utility | 534,750 | +0.5% | |
8 | sina weibo | Microblog | Social networking | 484,364 | +5.7% | |
9 | qq browser | Browser | Utility | 426,102 | +5.2% | |
10 | autonavi minimap | Map | Lifestyle | 421,198 | +0.5% | |
11 | baidusearch | Search | Utility | 414,562 | +2.5% | |
12 | youku | Online video | Video | 404,390 | +9.5% | |
13 | baidumap | Map | Lifestyle | 396,603 | +1.0% | |
14 | 360safe | Security | Utility | 367,836 | +2.3% | |
15 | baiduinput | Input | Utility | 347,057 | +0.3% | |
16 | qq secure | Security | Utility | 326,869 | +2.1% | |
17 | uc browser | Browser | Utility | 307,063 | -0.2% | |
18 | snda wifilocating | WiFi | Utility | 305,017 | +0.3% | |
19 | kugou | Music | Music & Audio | 303,606 | -0.5% | |
20 | qqmusic | Music | Music & Audio | 303,434 | +0.1% | |
21 | mojiweather | Weather | Lifestyle | 279,763 | -1.4% | |
22 | yingyongbao | Appstore | Application distribution | 273,052 | +0.5% | |
23 | iflytek voice input | Input | Utility | 259,958 | +4.6% | |
24 | qqnews | News | Comprehensive News | 251,190 | +0.6% | |
25 | jingdongmall | Shopping | Ecommerce | 233,780 | -1.1% | |
26 | article news | News | Comprehensive News | 192,763 | +6.9% | |
27 | apple appstore | manufacturers store | Application distribution | 183,518 | -1.9% | |
28 | meituan | Group buy | Ecommerce | 171,522 | +17.6% | |
29 | pingduoduo | Group buy | Ecommerce | 164,627 | +5.1% | |
30 | Kuaishou | Short Vedio Tools | Video | 160,893 | +11.0% | |
31 | Toutiao Vedio | Short Video Media | Video | 157,910 | +1.0% | |
32 | kuwoplayer | Music | Music & Audio | 154,135 | -5.4% | |
33 | Glory of the king | Multiplayer Online Battle Arena Games | Games | 145,076 | +2.2% | |
34 | 360appstore | Appstore | Application distribution | 142,137 | +4.0% | |
35 | VIVO APP Store | manufacturers store | Application distribution | 141,337 | +1.3% | |
36 | netease cloudmusic | Music | Music & Audio | 131,888 | +4.4% | |
37 | jinshan cleanmaster | Optimizing | Utility | 127,042 | +2.8% | |
38 | OPPO Software Store | manufacturers store | Application distribution | 123,730 | +3.9% | |
39 | huaweimarket | manufacturers store | Application distribution | 123,656 | -1.6% | |
40 | xiaomi market | manufacturers store | Application distribution | 122,355 | +1.2% | |
41 | baidu appsearch | Appstore | Application distribution | 122,286 | +2.4% | |
42 | VIVO Game Center | game store | Application distribution | 121,632 | +1.2% | |
43 | qq mail | Communication | 115,756 | -2.4% | ||
44 | mivideo | Aggregation video | Video | 114,928 | +5.9% | |
45 | dianping | Food | Food & Take-Out | 114,466 | -0.7% | |
46 | 360browser | Browser | Utility | 112,283 | -1.1% | |
47 | MYXJ | Camera | Photograph | 111,518 | -6.6% | |
48 | meituxiuxiu | Album | Photograph | 108,735 | +2.0% | |
49 | HelloLua | Casual puzzle | Games | 108,216 | +4.4% | |
50 | sinanews | News | Comprehensive News | 105,373 | +14.4% | |
51 | OPPO GameCenter | game store | Application distribution | 104,446 | +8.3% | |
52 | netease news | News | Comprehensive News | 104,425 | -1.6% | |
53 | qq hlddz | Board | Games | 98,510 | -2.8% | |
54 | sina tianqitong | Weather | Lifestyle | 97,821 | -1.1% | |
55 | iReader | Online Reading | E-reading | 94,724 | -7.7% | |
56 | hunantv | Online video | Video | 94,438 | +1.8% | |
57 | kbao | News | Comprehensive News | 89,722 | -0.8% | |
58 | xiaomi gamecenter | game store | Application distribution | 84,090 | +2.9% | |
59 | didi | Transport | Travel Bookings | 84,020 | +3.7% | |
60 | achievo vipshop | Shopping | Ecommerce | 81,465 | +2.2% | |
61 | qmk | Online Singing | Music & Audio | 79,927 | -0.5% | |
62 | cleandroid | Optimizing | Utility | 79,529 | +5.2% | |
63 | tencent wifi | WiFi | Utility | 78,167 | +0.6% | |
64 | baidu tieba | Forum | Social networking | 76,967 | +1.3% | |
65 | Kingsoft Office | E-document | Office Management | 72,802 | +3.3% | |
66 | Himalayas | Audio | Music & Audio | 72,490 | -0.2% | |
67 | lenovosafecente | Security | Utility | 72,077 | +40.9% | |
68 | ticket12306 | Car Ticket | Travel Bookings | 71,822 | +10.7% | |
69 | ccb mobile | Banking | Finance | 70,508 | +7.6% | |
70 | qqpim | File Transfer/FT | Utility | 70,324 | +14.6% | |
71 | dydsp | Short Vedio Tools | Video | 70,074 | +15.8% | |
72 | sohunews | News | Comprehensive News | 69,829 | +4.1% | |
73 | homework | Non-Language Education | Education | 66,617 | +5.1% | |
74 | youdaodictionary | Educational Tools | Education | 65,978 | -2.8% | |
75 | tonghuashun | Stock | Finance | 65,616 | -4.4% | |
76 | momochat | Webcast | Video | 65,234 | +2.6% | |
77 | baidubrowser | Browser | Utility | 64,702 | -3.2% | |
78 | Ofo Shared Bike | Transport | Travel Bookings | 64,178 | -9.6% | |
79 | baiduvideo | Aggregation video | Video | 63,967 | -1.1% | |
80 | xiecheng ctrip | Online Travel | Travel Bookings | 63,686 | +7.4% | |
81 | qqzone | Community | Social networking | 62,392 | -0.7% | |
82 | qq reader | Online Reading | E-reading | 62,356 | -1.6% | |
83 | baidusafe | Security | Utility | 61,409 | -2.2% | |
84 | sohuvideo | Online video | Video | 60,831 | -6.7% | |
85 | letv | Online video | Video | 60,356 | -11.0% | |
86 | Mobike | Transport | Travel Bookings | 58,953 | -8.8% | |
87 | bilibili | Aggregation video | Video | 58,667 | +2.3% | |
88 | tmall | Shopping | Ecommerce | 56,214 | -10.8% | |
89 | qunar | Online Travel | Travel Bookings | 55,814 | +4.9% | |
90 | Huoshan Live | Webcast | Video | 55,600 | +11.4% | |
91 | ifeng news | News | Comprehensive News | 55,167 | +5.1% | |
92 | pptv | Online video | Video | 54,410 | +2.8% | |
93 | funshion video | Online video | Video | 51,579 | -1.8% | |
94 | hyxd | FPS | Games | 50,245 | 0% | |
95 | 58tongcheng | Classification | Lifestyle | 48,783 | +0.3% | |
96 | gamecenter | game store | Application distribution | 47,339 | -1.3% | |
97 | xiami | Music | Music & Audio | 46,599 | +0.4% | |
98 | Xiaomi Harassment Block | Security | Utility | 45,920 | +2.7% | |
99 | dazhihui | Stock | Finance | 45,875 | -3.4% | |
100 | PP assitant | Appstore | Application distribution | 44,807 | +2.4% | |
101 | baidunetdisk | Cloud Storage | Office Management | 43,425 | +1.3% | |
102 | elm | Take-Out | Food & Take-Out | 43,234 | +2.7% | |
103 | zhihu | Community | Social networking | 42,865 | +8.5% | |
104 | touchpaldialer | Voice | Communication | 42,795 | -2.7% | |
105 | icbcbank | Banking | Finance | 42,770 | +9.5% | |
106 | storm | Players | Video | 41,680 | +0.4% | |
107 | MIUI Security Center | Security | Utility | 41,626 | -0.6% | |
108 | kinguser | Utility (Others) | Utility | 40,367 | -1.1% | |
109 | xiaomi shop | Shopping | Ecommerce | 39,707 | +17.2% | |
110 | neihanduanzi | Funny | E-reading | 38,989 | +12.9% | |
111 | yidian | News | Comprehensive News | 38,836 | +1.7% | |
112 | Faceu | Camera | Photograph | 38,563 | +4.8% | |
113 | sogou androidtool | Appstore | Application distribution | 38,080 | +3.6% | |
114 | Purification Master | Optimizing | Utility | 37,291 | +11.8% | |
115 | sougou explorer | Browser | Utility | 37,144 | +3.7% | |
116 | ttpic | Photo | Photograph | 37,126 | +6.7% | |
117 | bankabc | Banking | Finance | 36,644 | +12.9% | |
118 | en_mobidogs | manufacturers store | Application distribution | 36,242 | +2.3% | |
119 | meetyou | Menstruation & Pregnancy | Woman-Child | 35,031 | +1.0% | |
120 | lizhifm | Audio | Music & Audio | 34,461 | +6.6% | |
121 | gyrel | Banking | Finance | 33,983 | +5.2% | |
122 | ecalendar | Calendar | Personal Tools | 33,877 | +11.5% | |
123 | miui weather | Weather | Lifestyle | 33,789 | 0% | |
124 | dfcfw | Stock | Finance | 32,783 | -5.8% | |
125 | sougousearch | Search | Utility | 32,389 | -1.5% | |
126 | SNOW & B612 | Camera | Photograph | 31,938 | +0.8% | |
127 | qqpinyin | Input | Utility | 31,833 | +2.1% | |
128 | meituanwaimai | Take-Out | Food & Take-Out | 31,712 | +4.4% | |
129 | cmblife | Banking | Finance | 31,229 | +8.7% | |
130 | QuTouTiao | News | Comprehensive News | 30,848 | +16.5% | |
131 | meipai | Short Vedio Tools | Video | 30,691 | -1.1% | |
132 | tudou | Short Video Media | Video | 30,615 | +1.3% | |
133 | lbaqdsh | Security | Utility | 29,938 | +2.7% | |
134 | taobao trip | Online Travel | Travel Bookings | 29,080 | +20.3% | |
135 | Jiaoguan 12123 | Illegal Query | Auto Service | 28,761 | +7.9% | |
136 | zgyhsjyh | Banking | Finance | 28,661 | +17.6% | |
137 | bbsp | Short Video Media | Video | 28,425 | +52.3% | |
138 | skyjetchaosarena | game store | Application distribution | 28,102 | +4.5% | |
139 | baiduyinyue | Music | Music & Audio | 27,724 | -4.1% | |
140 | shoujiduoduoringtone | Music & Audio (Others) | Music & Audio | 27,639 | +2.7% | |
141 | ksmobilebrowser | Browser | Utility | 27,629 | +1.4% | |
142 | jj lobby | Board | Games | 27,451 | +3.8% | |
143 | autohome | Automobile | Auto Service | 27,401 | +8.6% | |
144 | qtradio | Audio | Music & Audio | 27,319 | -1.5% | |
145 | battery doctor by kingsoft | Optimizing | Utility | 26,818 | +3.2% | |
146 | Google Search | Search | Utility | 26,790 | -2.9% | |
147 | Bingguo Xiaoxiao Le-Tangguo Mengmeng Xiao | Casual puzzle | Games | 26,753 | +0.2% | |
148 | qq hlmj | Board | Games | 26,731 | -0.4% | |
149 | changba | Online Singing | Music & Audio | 26,613 | -10.7% | |
150 | YY Live | Webcast | Video | 25,094 | +10.3% | |
151 | cmcc mobilemusic | Music | Music & Audio | 24,937 | +0.9% | |
152 | Mobile Market | manufacturers store | Application distribution | 24,920 | +5.8% | |
153 | wandoujia | Appstore | Application distribution | 24,838 | +1.1% | |
154 | qqdzz | Casual puzzle | Games | 24,681 | -7.0% | |
155 | qihoo video | Aggregation video | Video | 23,862 | +5.1% | |
156 | xunlei | Short Video Media | Video | 23,760 | +3.4% | |
157 | shuqixiaoshuo | Online Reading | E-reading | 23,701 | +3.2% | |
158 | TianTianXiangQi | Board | Games | 23,247 | -1.5% | |
159 | chinamobileservice | Operator service | Lifestyle | 23,041 | +3.1% | |
160 | Baby Tree Breeding | child rearing | Woman-Child | 21,670 | -1.9% | |
161 | miniworld | Casual puzzle | Games | 21,601 | +19.6% | |
162 | suning ebuy | Shopping | Ecommerce | 21,536 | -17.7% | |
163 | wzsearch | Illegal Query | Auto Service | 21,212 | +6.8% | |
164 | jumei | Shopping | Ecommerce | 20,853 | -0.7% | |
165 | Samsung App Store | manufacturers store | Application distribution | 20,434 | -3.4% | |
166 | sledog | Communication (Others) | Communication | 20,397 | -12.3% | |
167 | ophone reader | Online Reading | E-reading | 20,389 | -3.5% | |
168 | yinyuetai | Music | Music & Audio | 20,317 | -1.9% | |
169 | happymarketstore | manufacturers store | Application distribution | 19,653 | +0.7% | |
170 | tiantianaixiaochu | Casual puzzle | Games | 19,613 | +0.8% | |
171 | jiakao | Driving test | Auto Service | 19,554 | +9.4% | |
172 | unicom shoujiyingyeting | Operator service | Lifestyle | 19,539 | +4.8% | |
173 | aora market | manufacturers store | Application distribution | 19,330 | -2.5% | |
174 | qqlite | IM | Communication | 19,317 | -2.7% | |
175 | 360freewifi | WiFi | Utility | 19,308 | +7.5% | |
176 | netmail | Communication | 19,006 | -0.2% | ||
177 | jiongji words memrizer | Language Education | Education | 18,893 | -2.4% | |
178 | lifeinsurance | Insurance | Finance | 18,571 | +6.8% | |
179 | tao800 | Price comparsion | Lifestyle | 18,555 | -14.0% | |
180 | cmbbank | Banking | Finance | 18,532 | +6.5% | |
181 | kkmh | Animation | E-reading | 18,495 | +0.8% | |
182 | zlcft | Stock | Finance | 18,441 | -9.3% | |
183 | QinBaoBao | child rearing | Woman-Child | 17,855 | +1.9% | |
184 | jdjinr | Comprehensive Finance | Finance | 17,812 | +8.1% | |
185 | autonavi | Map | Lifestyle | 17,659 | -1.4% | |
186 | playerke | Webcast | Video | 17,389 | -0.2% | |
187 | youloft calendar | Calendar | Personal Tools | 17,372 | +10.7% | |
188 | JL game | game store | Application distribution | 17,321 | -5.0% | |
189 | yiche price | Automobile | Auto Service | 17,305 | 0% | |
190 | douyutv | Xsplit Gamecaster Studio | Video | 16,996 | -0.1% | |
191 | popstar | Casual puzzle | Games | 16,969 | -4.3% | |
192 | ljds | Album | Photograph | 16,732 | -6.0% | |
193 | yqzyxsd | Non-Language Education | Education | 16,685 | +0.6% | |
194 | xyst | Non-Language Education | Education | 16,553 | +7.4% | |
195 | qqfeiche | RCG | Games | 16,382 | 0% | |
196 | tdgcw | Video (Others) | Video | 16,263 | -2.3% | |
197 | Tan Chi She Da Zuo Zhan | Casual puzzle | Games | 16,014 | +0.5% | |
198 | ijinshan ShouJiKong | Appstore | Application distribution | 15,738 | -6.7% | |
199 | qqsports | News-sports | Comprehensive News | 15,732 | +0.1% | |
200 | super schedule | Educational Tools | Education | 15,541 | -5.2% | |
201 | bankcomm | Banking | Finance | 15,530 | +13.1% | |
202 | cmcc mobilevideo | Aggregation video | Video | 15,248 | -2.1% | |
203 | pinganwifi | WiFi | Utility | 15,048 | +9.0% | |
204 | bestpay | Payment | Finance | 14,932 | +5.1% | |
205 | tencent map | Map | Lifestyle | 14,928 | +27.3% | |
206 | mzxj | Camera | Photograph | 14,900 | -6.8% | |
207 | zhuishushenqi | Online Reading | E-reading | 14,820 | -0.2% | |
208 | duomimusic | Music | Music & Audio | 14,770 | -1.2% | |
209 | GangQinKuai2 | Casual puzzle | Games | 14,614 | +1.0% | |
210 | yuedoq | Body-Building | Health & Medical | 14,592 | +10.3% | |
211 | XiaoXiaoLe.haibinjiari | Casual puzzle | Games | 14,513 | -3.2% | |
212 | chrome | Browser | Utility | 14,349 | -2.2% | |
213 | huya | Xsplit Gamecaster Studio | Video | 14,223 | +7.3% | |
214 | MIUI System Ninja | Optimizing | Utility | 14,213 | +7.3% | |
215 | 139mail | Communication | 14,212 | +19.9% | ||
216 | haomabaishitong | Classification | Lifestyle | 14,151 | -14.0% | |
217 | maidanba | Banking | Finance | 14,024 | +16.8% | |
218 | Community | Social networking | 13,885 | -1.0% | ||
219 | Film and Television--Le123 | Aggregation video | Video | 13,680 | -2.7% | |
220 | alibabadd | Quickoffice | Office Management | 13,444 | +2.9% | |
221 | Google pinyin | Input | Utility | 13,390 | -1.4% | |
222 | taobao fleamarket | Shopping | Ecommerce | 13,235 | +1.4% | |
223 | tantan | Community | Social networking | 13,141 | +10.5% | |
224 | zapya | File Transfer/FT | Utility | 13,135 | -3.4% | |
225 | popularselfie | Camera | Photograph | 13,039 | +6.2% | |
226 | qqtoken | Security | Utility | 13,018 | +3.0% | |
227 | lanrentingshu | Audiobooks | E-reading | 12,961 | -1.5% | |
228 | mogujie | Experience sharing | Ecommerce | 12,911 | -1.2% | |
229 | Tencent anime | Animation | E-reading | 12,904 | +5.7% | |
230 | camera360 | Camera | Photograph | 12,863 | -0.6% | |
231 | psbc | Banking | Finance | 12,829 | +18.2% | |
232 | chinatelecom pim | Contacts | Communication | 12,763 | -7.0% | |
233 | 360batterydoctor | Optimizing | Utility | 12,607 | +1.0% | |
234 | Guangdong Mobile Phone Business Hall | Operator service | Lifestyle | 12,580 | +3.8% | |
235 | baiduyuedu | Online Reading | E-reading | 12,551 | +9.1% | |
236 | mc10086 | Operator service | Lifestyle | 12,524 | +9.3% | |
237 | Google Play store | Appstore | Application distribution | 12,374 | -4.1% | |
238 | a201704050317 | Casual puzzle | Games | 12,337 | +25.9% | |
239 | Korean TV - Baoyun | Aggregation video | Video | 12,325 | -11.5% | |
240 | wifiwnmm | WiFi | Utility | 12,315 | +15.9% | |
241 | fruit ninja | Casual puzzle | Games | 12,277 | -5.4% | |
242 | LBE Privacy Space | Security | Utility | 12,035 | +1.3% | |
243 | baiduwm | Take-Out | Food & Take-Out | 12,033 | -1.8% | |
244 | ztjy | Educational Tools | Education | 11,991 | -1.3% | |
245 | zjz2spr | FPS | Games | 11,988 | 0% | |
246 | cbox | TV live | Video | 11,985 | -2.0% | |
247 | huajiaozhibo | Webcast | Video | 11,824 | +11.0% | |
248 | Watermark camera | Camera | Photograph | 11,803 | +0.4% | |
249 | jsql | Optimizing | Utility | 11,794 | +1.6% | |
250 | galaxy stock | Stock | Finance | 11,767 | -10.3% | |
251 | The Yin Yang Master | Card | Games | 11,680 | -2.3% | |
252 | alibaba | Shopping | Ecommerce | 11,647 | +19.4% | |
253 | baidutranslate | Educational Tools | Education | 11,623 | -1.2% | |
254 | 2345 weather | Weather | Lifestyle | 11,439 | -6.0% | |
255 | xhshwgsq | Overseas Online Shopping | Ecommerce | 11,385 | +0.2% | |
256 | jxedt | Driving test | Auto Service | 11,384 | +6.9% | |
257 | mail189 | Communication | 11,300 | +6.9% | ||
258 | jinshanciba | Educational Tools | Education | 11,220 | +2.8% | |
259 | Tuyoo DouDiZhu | Board | Games | 11,102 | -1.4% | |
260 | XiaoMi YellowPage | Classification | Lifestyle | 11,003 | +15.9% | |
261 | Double master dkb | Utility (Others) | Utility | 10,952 | +2.3% | |
262 | yixia videoeditor | Short Vedio Tools | Video | 10,893 | -4.4% | |
263 | grsm | FPS | Games | 10,653 | 0% | |
264 | netease my world | SIM | Games | 10,617 | -9.2% | |
265 | jsmcc | Operator service | Lifestyle | 10,591 | -1.2% | |
266 | ChuanYueHuoXian:QiangZhanWangZhe | FPS | Games | 10,566 | +26.2% | |
267 | BTV | Online video | Video | 10,476 | +8.8% | |
268 | pococamera | Camera | Photograph | 10,352 | +2.5% | |
269 | lenovowether | Weather | Lifestyle | 10,328 | -0.4% | |
270 | xiaomi.account | Utility (Others) | Utility | 10,155 | -5.4% | |
271 | tongcheng | Online Travel | Travel Bookings | 10,134 | -1.0% | |
272 | danjiddz-june | Board | Games | 10,066 | +4.8% | |
273 | Glory King Assistant | Helper | Games | 10,047 | -4.2% | |
274 | dayima | Menstruation & Pregnancy | Woman-Child | 9,973 | -4.0% | |
275 | permroot | Utility (Others) | Utility | 9,951 | +2.2% | |
276 | hao123 | Search | Utility | 9,914 | -7.7% | |
277 | zjmcc | Operator service | Lifestyle | 9,890 | -1.2% | |
278 | taobao appcenter | Appstore | Application distribution | 9,819 | +4.1% | |
279 | tianyikongjian | manufacturers store | Application distribution | 9,794 | +4.4% | |
280 | tencent shell | Games (Others) | Games | 9,793 | +4.9% | |
281 | YunOS AppStore | Appstore | Application distribution | 9,634 | -6.5% | |
282 | m4399 | Game platform | Games | 9,614 | +2.4% | |
283 | codoonsport | Body-Building | Health & Medical | 9,541 | -0.6% | |
284 | POCO | Camera | Photograph | 9,500 | +4.1% | |
285 | lenovocalendar | Calendar | Personal Tools | 9,466 | +3.5% | |
286 | zhilianzhaopin | Recruitment | Lifestyle | 9,466 | -4.4% | |
287 | ludashi | Optimizing | Utility | 9,466 | +13.8% | |
288 | tianyi imusic | Music | Music & Audio | 9,458 | +5.6% | |
289 | duitang | Community | Social networking | 9,396 | -9.3% | |
290 | xuebj | Non-Language Education | Education | 9,364 | +3.3% | |
291 | zwdzjs2 | SLG | Games | 9,360 | -2.7% | |
292 | Lightsky video | Short Vedio Tools | Video | 9,353 | +0.6% | |
293 | chelaile | Travel Information | Travel Bookings | 9,342 | +29.2% | |
294 | emoney | Stock | Finance | 9,306 | +13.4% | |
295 | letvappstore | manufacturers store | Application distribution | 9,269 | -9.3% | |
296 | Danji Majiang -Xian Tongqitongxun | Board | Games | 9,255 | -1.7% | |
297 | ishowedu | Language Education | Education | 9,158 | -1.0% | |
298 | xiachufang | Food | Food & Take-Out | 9,100 | -5.0% | |
299 | 360weather | Weather | Lifestyle | 9,092 | -0.5% | |
300 | Google Play services | Utility (Others) | Utility | 9,083 | -6.4% | |
301 | MIUI Network Assistant | Utility (Others) | Utility | 9,062 | +8.5% | |
302 | etao | Price comparsion | Lifestyle | 9,045 | +3.9% | |
303 | carowner | Auto Service (Others) | Auto Service | 9,038 | -12.3% | |
304 | xiaoouhelp | Utility (Others) | Utility | 9,030 | +8.5% | |
305 | MultimediaPioneer | Players | Video | 9,016 | +18.3% | |
306 | scmbhc | Operator service | Lifestyle | 8,959 | +0.1% | |
307 | es file explorer | File Manager/FM | Utility | 8,896 | -3.4% | |
308 | nuomi | Group buy | Ecommerce | 8,861 | -1.6% | |
309 | google maps | Map | Lifestyle | 8,754 | -4.5% | |
310 | Lemon Assistant | Appstore | Application distribution | 8,732 | -3.5% | |
311 | Online Reading | E-reading | 8,698 | -8.4% | ||
312 | danjiddz-ogworld | Board | Games | 8,678 | -8.0% | |
313 | hefeixin | IM | Communication | 8,640 | -3.7% | |
314 | ait4g | Music | Music & Audio | 8,606 | +1.8% | |
315 | pandatv | Xsplit Gamecaster Studio | Video | 8,577 | +10.4% | |
316 | browser2345 | Browser | Utility | 8,550 | +1.5% | |
317 | chinamobile contacts | Contacts | Communication | 8,520 | -2.4% | |
318 | tongzhuogame | Casual puzzle | Games | 8,491 | +91.1% | |
319 | qqgame | Game platform | Games | 8,478 | +2.9% | |
320 | videogo | Smart Home | Smart Tools | 8,430 | +4.9% | |
321 | Keep | Body-Building | Health & Medical | 8,417 | -8.4% | |
322 | doubanban | Community | Social networking | 8,411 | +7.4% | |
323 | tianyi wlandialer | WiFi | Utility | 8,380 | +1.9% | |
324 | jiezoudashi | MUG | Games | 8,352 | -0.1% | |
325 | Zhibo8 | News-sports | Comprehensive News | 8,312 | -1.1% | |
326 | 91calendar | Weather | Lifestyle | 8,293 | -4.2% | |
327 | esbook reader | Online Reading | E-reading | 8,282 | -1.4% | |
328 | NOW Live | Webcast | Video | 8,251 | +3.5% | |
329 | mfw roadbook | Online Travel | Travel Bookings | 8,241 | +20.7% | |
330 | mm contact | Contacts | Communication | 8,240 | +2.9% | |
331 | BaoDianZiXun | News | Comprehensive News | 8,124 | +7.3% | |
332 | 51job | Recruitment | Lifestyle | 8,094 | -2.9% | |
333 | PP Sports | News-sports | Comprehensive News | 8,033 | +4.8% | |
334 | fanli | Price comparsion | Lifestyle | 8,018 | +10.3% | |
335 | zaker | News | Comprehensive News | 7,991 | -6.1% | |
336 | Angougou Housekeeper | Optimizing | Utility | 7,988 | -3.3% | |
337 | ledongli | Body-Building | Health & Medical | 7,907 | -2.9% | |
338 | wochacha | Price comparsion | Lifestyle | 7,842 | -1.9% | |
339 | Xiaomi Voice Assistant | Voice Assistant | Utility | 7,831 | -2.6% | |
340 | unionwallet | Payment | Finance | 7,739 | +25.3% | |
341 | Eggplant fast pass | File Transfer/FT | Utility | 7,706 | -7.5% | |
342 | lxwjgj | File Manager/FM | Utility | 7,682 | -3.7% | |
343 | Chinese Chess -cnvcs | Board | Games | 7,657 | -4.9% | |
344 | wostore | manufacturers store | Application distribution | 7,629 | -2.1% | |
345 | msky | Travel Information | Travel Bookings | 7,555 | -2.5% | |
346 | letv.games | game store | Application distribution | 7,547 | +17.1% | |
347 | yipiao | Car Ticket | Travel Bookings | 7,483 | +43.5% | |
348 | sreminder | Lifestyle (Others) | Lifestyle | 7,479 | -5.3% | |
349 | tentacletv | Xsplit Gamecaster Studio | Video | 7,466 | +2.1% | |
350 | bxshi | Insurance | Finance | 7,390 | +17.6% | |
351 | wisdomtree | Non-Language Education | Education | 7,384 | -1.2% | |
352 | toptennews | News | Comprehensive News | 7,196 | +9.9% | |
353 | pregnancywap | Parenting | Woman-Child | 7,106 | -2.3% | |
354 | sync | Utility (Others) | Utility | 6,959 | -10.1% | |
355 | quickpic | Album | Photograph | 6,951 | -2.9% | |
356 | CityWeiZhang | Illegal Query | Auto Service | 6,946 | +8.5% | |
357 | babyknow | child rearing | Woman-Child | 6,933 | -2.3% | |
358 | chinaweather | Weather | Lifestyle | 6,929 | -5.0% | |
359 | migulingxi | Voice Assistant | Utility | 6,926 | +1.3% | |
360 | juanpi | Shopping | Ecommerce | 6,910 | -11.0% | |
361 | pregnantgj | child rearing | Woman-Child | 6,910 | +10.1% | |
362 | ecitic bank | Banking | Finance | 6,890 | +5.5% | |
363 | The Recipe | Food | Food & Take-Out | 6,863 | +0.4% | |
364 | cebbank | Banking | Finance | 6,841 | +15.2% | |
365 | renrenmobile | Webcast | Video | 6,826 | -7.1% | |
366 | templerun 2 | Parkour | Games | 6,811 | +5.4% | |
367 | aliwangwang | IM | Communication | 6,799 | -5.6% | |
368 | a201704050019 | Animation | E-reading | 6,773 | +13.4% | |
369 | sszdy | Non-Language Education | Education | 6,763 | +12.7% | |
370 | pandareader | Online Reading | E-reading | 6,709 | +7.8% | |
371 | tiantian fund | Stock | Finance | 6,693 | -9.9% | |
372 | IN | Community | Social networking | 6,671 | +11.0% | |
373 | Jzzs ParentsHelper | Educational Tools | Education | 6,666 | +8.8% | |
374 | Nanoboxes | Non-Language Education | Education | 6,600 | +4.4% | |
375 | wantu | Camera | Photograph | 6,599 | +3.7% | |
376 | MaMaHelp | Parenting | Woman-Child | 6,594 | +8.1% | |
377 | sogou novel | Online Reading | E-reading | 6,582 | +2.6% | |
378 | veryzhun | Travel Information | Travel Bookings | 6,579 | +7.3% | |
379 | Clash of Clans | SLG | Games | 6,576 | +1.1% | |
380 | motujingling | Photo | Photograph | 6,555 | -6.7% | |
381 | CaiNiaoGuoGuo | Logestic | Lifestyle | 6,510 | -11.9% | |
382 | beibeitemai | Shopping | Ecommerce | 6,497 | +8.7% | |
383 | gomarket | Appstore | Application distribution | 6,482 | -3.5% | |
384 | xiaomish | Smart Accessories | Smart Tools | 6,477 | +0.7% | |
385 | gtgj | Car Ticket | Travel Bookings | 6,431 | +26.2% | |
386 | mmbang | child rearing | Woman-Child | 6,403 | -2.8% | |
387 | Youdao Translator | Educational Tools | Education | 6,360 | +18.9% | |
388 | lvcha browser | Browser | Utility | 6,347 | -3.1% | |
389 | xiao mi kuai shi ping | Short Vedio Tools | Video | 6,343 | +52.0% | |
390 | tencent portfolio | Stock | Finance | 6,319 | -9.0% | |
391 | ssflashlight | Flashlight | Personal Tools | 6,280 | -5.5% | |
392 | transmit | Shopping | Ecommerce | 6,252 | +8.2% | |
393 | One live | Webcast | Video | 6,247 | +3.0% | |
394 | opera mobile browser | Browser | Utility | 6,159 | -3.6% | |
395 | douguo recipe | Food | Food & Take-Out | 6,114 | -0.1% | |
396 | alimoney | Utility (Others) | Utility | 6,077 | +3.6% | |
397 | Xiaomi Live | Webcast | Video | 6,076 | +5.7% | |
398 | Hangoutshl | Community | Social networking | 6,041 | -7.4% | |
399 | lenovo scg | Camera | Photograph | 6,022 | -7.5% | |
400 | tsq | Forum | Social networking | 6,014 | -1.2% | |
401 | ninegame | Games (Others) | Games | 6,007 | -7.1% | |
402 | tencent weibo | Microblog | Social networking | 5,993 | -3.0% | |
